BREAKING: Oyebanji Re-Elected as Ekiti Governor, Defeats PDP and ADC with 319,224 Votes
Governor Abiodun Oyebanji of the All Progressives Congress (APC) has been declared winner of the 2026 Ekiti State Governorship Election after securing a resounding victory across the state's 16 Local Government Areas.
The Independent National Electoral Commission (INEC) Returning Officer for the election, Prof. Adenike Temidayo Oladiji, Vice Chancellor of the Federal University of Technology, Akure (FUTA), announced the result at the state collation centre after the completion of collation from all LGAs.
Oyebanji polled a total of 319,224 votes to defeat his closest challengers, while the Peoples Democratic Party (PDP) secured 40,543 votes and the African Democratic Congress (ADC) garnered 12,872 votes.
Summary of Election Results
| Category | Figures |
|---|---|
| Registered Voters | 988,251 |
| Accredited Voters | 384,940 |
| Total Valid Votes | 375,777 |
| Rejected Votes | 6,332 |
| Total Votes Cast | 382,109 |
| APC | 319,224 |
| PDP | 40,543 |
| ADC | 12,872 |
2026 Ekiti Governorship Election: LGA-by-LGA Results
| S/N | Local Government Area | APC | PDP | ADC |
|---|---|---|---|---|
| 1 | Emure | 14,325 | — | 732 |
| 2 | Efon | 8,742 | 2,051 | — |
| 3 | Ijero | 25,506 | 2,479 | 2,026 |
| 4 | Ikere | 11,116 | 9,892 | 245 |
| 5 | Ekiti South West (Ilawe) | 14,705 | 1,800 | 1,076 |
| 6 | Ido/Osi | 17,901 | 1,449 | 561 |
| 7 | Ekiti West | 28,258 | 3,644 | 674 |
| 8 | Ado Ekiti | 38,026 | 3,817 | 1,054 |
| 9 | Ilejemeje | 8,984 | 1,243 | 579 |
| 10 | Ise/Orun | 12,908 | 1,627 | 365 |
| 11 | Oye | 18,975 | 2,891 | 998 |
| 12 | Moba | 20,500 | 1,360 | 994 |
| 13 | Aiyekire (Gbonyin) | 17,133 | 1,563 | 314 |
| 14 | Ikole | 26,508 | 750 | 812 |
| 15 | Irepodun/Ifelodun | 29,278 | 2,119 | 511 |
| 16 | Ekiti East | 26,359 | 2,795 | 1,730 |
INEC Declares Oyebanji Winner
After announcing the results from all 16 Local Government Areas, Prof. Oladiji declared Governor Abiodun Oyebanji of the APC the winner of the 2026 Ekiti Governorship Election, having satisfied the requirements of the law and secured the highest number of valid votes cast.
The victory marks another electoral success for the APC in Ekiti State, with the incumbent governor recording decisive wins across all local government areas in the state.
2026 Ekiti Governorship Election Final Results:
- APC (Abiodun Oyebanji) – 319,224 votes
- PDP – 40,543 votes
- ADC – 12,872 votes
