The summer transfer window 2026 delivered some of the most expensive football transfers in modern history, with Premier League clubs driving record spending across Europe.
From Enzo Fernandez’s deadline-day move to Manchester City to a host of high-profile deals involving Chelsea, Liverpool, Tottenham and Real Madrid, these signings reshaped squads and pushed transfer fees to new heights.
Fans searching for the biggest football transfers this summer will find the full top 20 list of the most expensive deals in euros below, complete with buying and selling clubs.
| Rank | Player | From (Selling Club) | To (Buying Club) | Fee (€) |
|---|---|---|---|---|
| 1 | Enzo Fernández | 145m | ||
| 2 | Morgan Rogers | 138m | ||
| 3 | Elliot Anderson | 135m | ||
| 4 | Bradley Barcola | 125m | ||
| 5 | Yan Diomande | 125m | ||
| 6 | Sandro Tonali | 108m | ||
| 7 | Mateus Fernandes | 99m | ||
| 8 | Ayyoub Bouaddi | 95m | ||
| 9 | Savinho | 87.7m | ||
| 10 | Bruno Guimarães | 87.5m | ||
| 11 | Anthony Gordon | 80m | ||
| 12 | Carlos Baleba | 75.9m | ||
| 13 | Gonçalo Ramos | 74m | ||
| 14 | Crysencio Summerville | Al-Hilal | 64.5m | |
| 15 | Jérémy Jacquet | 63.6m | ||
| 16 | Tijjani Reijnders | Al-Hilal | 61m | |
| 17 | Maxence Lacroix | 60.7m | ||
| 18 | Rodri | 60m | ||
| 19 | Johan Manzambi | 60m | ||
| 20 | Jan Paul van Hecke | 60m |
Fees shown are reported transfer values in euros for the 2026 summer transfer window. Some deals include potential add-ons.
